ROUGHRIDERS HIGH SCHOOL HOCKEY
ANNOUNCEMENT: Complete the Player Challenge by January 2!
COACHING STAFF
HEAD COACH
Jeff Stack
ASSOCIATE HEAD COACH
Dustin Timm
ASSISTANT COACHES
Branden Chiles
Thad Ramsey
Jake Stack
High School Operations Committee
Josh Frank – HS President & League Representative
OPEN – HS Secretary
Monica Hawley-Kaczka – HS Treasurer
OPEN – HS Game Day Operations Coordinator
OPEN – Committee Member at-Large
Cedar Rapids High School Roughriders | |||
Date | Opponent | JV | Varsity |
Saturday, October 29, 2022 | Kansas City Jets | 5:30 PM | 7:30 PM |
Sunday, October 30, 2022 | Kansas City Jets | 9:00 AM | 11:00 AM |
Wednesday, November 2, 2022 | Waterloo Warriors | 5:30 PM | 7:30 PM |
Friday, November 4, 2022 | at Des Moines Capitals | 6:00 PM | 8:00 PM |
Friday, November 11, 2022 | at Dubuque Saints | 7:00 PM | 8:00 PM |
Saturday, November 19, 2022 | at Omaha Jr. Lancers | 3:00 PM | 5:00 PM |
Sunday, November 20, 2022 | at Omaha Jr. Lancers | 10:00 AM | 12:00 PM |
Saturday, December 3, 2022 | Lincoln Jr. Stars | 5:30 PM | 7:30 PM |
Sunday, December 4, 2022 | Lincoln Jr. Stars | 9:00 AM | 11:00 AM |
Thursday, December 8, 2022 | at Waterloo Warriors | 5:00 PM | 7:00 PM |
Wednesday, December 14, 2022 | Quad City Blues | 5:30 PM | 7:30 PM |
Saturday, December 17, 2022 | Mason City Mohawks | 5:30 PM | 7:30 PM |
Sunday, December 18, 2022 | Mason City Mohawks | 9:00 AM | 11:00 AM |
Wednesday, December 21, 2022 | Dubuque Saints | 6:00 PM | 8:00 PM |
Friday, January 6, 2023 | Des Moines Capitals | 5:30 PM | 7:30 PM |
Saturday, January 7, 2023 | Des Moines Capitals | 11:15 AM | 1:15 PM |
Wednesday, January 11, 2023 | Waterloo Warriors | 5:30 PM | 7:30 PM |
Saturday, January 14, 2023 | at Sioux City Metros | 1:35 PM | 3:35 PM |
Sunday, January 15, 2023 | at Sioux City Metros | 9:35 AM | 11:35 AM |
Friday, January 20, 2023 | at Waterloo Warriors | 6:00 PM | 8:00 PM |
Saturday, January 21, 2023 | at Des Moines Capitals | 6:00 PM | 8:00 PM |
Saturday, January 28, 2023 | at Fremont Flyers | 6:00 PM | 8:00 PM |
Sunday, January 29, 2023 | at Fremont Flyers | 8:30 AM | 10:30 AM |
Wednesday, February 1, 2023 | at Quad City Blues | 6:30 PM | 8:30 PM |
Saturday, February 4, 2023 | Ames Little Cyclones | 5:30 PM | 7:30 PM |
Sunday, February 5, 2023 | Ames Little Cyclones | 9:00 AM | 11:00 AM |
Wednesday, February 8, 2023 | Dubuque Saints | 6:00 PM | 8:00 PM |
Saturday, February 11, 2023 | at Quad City Blues | 5:00 PM | 7:15 PM |
Friday, February 17, 2023 | at Dubuque Saints | 6:00 PM | 8:00 PM |
Thursday, February 23, 2023 | Quad City Blues | 5:30 PM | 7:30 PM |
Saturday, February 25, 2023 | at Des Moines Oakleafs | 4:00 PM | 6:00 PM |
Sunday, February 26, 2023 | at Des Moines Oakleafs | 9:00 AM | 11:00 AM |
TEAM HISTORY
- Prior to 2005 – Eligible high school players in the area traveled to Dubuque as part of a split CR Mustangs and Dubuque Devils team.
- 2005 – CR Mustangs were granted its own High School charter, rostering athletes in ninth through twelfth grades from all area schools, playing home games at the newly constructed Cedar Rapids Ice Arena.
- 2009 – Established a new relationship with the USHL Roughriders and become the Cedar Rapids RoughrRiders High School Hockey Association.
- 2009 – Became a member of the Midwest High School Hockey League with the Tri-state affiliate and governed by USA Hockey rules
- 2010-11 – Enjoyed the first winning season (17-10-5) with a total of 39 points, qualifying for Midwest High School Hockey League Playoffs
- 2011-12 – Posted an identical win/loss record and this time won 2 of 3 games at the Midwest HIgh School Hockey League Playoff Tournament, winning the consolation bracket.
- 2011-12 – Junior Varsity team also qualified for the playoffs.
- 2013-2014 – Varsity team qualified for the playoffs
- 2017-2018 – Varsity and JV qualify for playoffs
- 2018-2019 – Varsity ends the regular season with a record of 27-5-0 and places 2nd in MWHSH playoffs. JV qualifies for playoffs.
- Several players of the Cedar Rapids Roughriders High School program have continued to play at higher levels of hockey including North American Prospects League, Tier 3 Junior Hockey Leagues, and at the Division III College level.
- We continue to work closely with our youth program (CRHA), the Cedar Rapids Ice Arena management, and our USHL Cedar Rapids RoughRiders hockey team to develop interest and participation in all levels of hockey.