
RIDERS CHALLENGE CUP RESULTS – 10U
ANNOUNCEMENT: Academy Skills Series Camps Registration Now Open!
2021-2022 Riders Challenge Cup 10U
Congratulations to the 2021-2022 10U Riders Challenge Cup Champions and Runner-Ups
Riders Challenge Cup Rules
Click Here to download Tournament Rules
10U Schedule
Click Here To Download Tournament Schedule
Download TeamSnap Tournaments App Today!
Download the app to get schedule information, alerts and real-time scores with TeamSnap Tournaments.
To download the TeamSnap Tournaments app, go to the Google Play Store or Apple App Store to find app:
1. Google Play Store – https://play.google.com/store/apps/details?id=com.fanapp
2. Apple App Store – https://appsto.re/us/1ngndb.i
3. In app sign in using this your email address and follow our tournament, Rider Challenge Cup Series – 10U
4. Now you can see favorite your team, see division schedules, and can receive real-time scores, updates, and notifications.
You can also see results on the web here. Please note that you will not receive real-time alerts unless you are on the app.
10U Schedule
10U Riders Challenge Cup Series 2021-2022 | ||||||||
January 21-23, 2022 | ||||||||
Friday, January 21, 2022 | ||||||||
Start | Finish | Game # | Rink | Desc. | Locker Rm | Away (Dark) | Home (Light) | Locker Rm |
1200PM | 100PM | 1 | NHL | B Division | 1 | Mason City Mohawks | Waterloo Junior Hawks | 3 |
1215PM | 115PM | 2 | OLY | B Division | 3 | Ames Flyers Orange | RoughRiders White | 1 |
115PM | 215PM | 3 | NHL | A Division | 2 | Ames Flyers Black | Quad City Ice Eagles | 4 |
130PM | 230PM | 4 | OLY | C Division | 4 | Lincoln Junior Stars | Waukesha Warhawks | 2 |
230PM | 330PM | 5 | NHL | B Division | 1 | Sioux City Green | Des Moines Jr. Bucs Blue | 3 |
245PM | 345PM | 6 | OLY | B Division | 3 | Waukesha Warhawks | St Louis Rockets | 1 |
345PM | 445PM | 7 | NHL | A Division | 2 | Waseca | KC Mavs | 4 |
400PM | 500PM | 8* | OLY | C Division | 4 | Ames Flyers White | Waunakee Wildcats | 2 |
515PM | 615PM | 9* | OLY | C Division | 3 | Des Moines Junior Bucs white | Meramac sharks | 1 |
630PM | 730PM | 10* | OLY | A Division | 4 | Sioux City Gold | Waterloo Junior Hawks | 2 |
*OLY viewing deck will be closed for USHL RoughRiders game | ||||||||
Saturday, January 22, 2022 | ||||||||
Start | Finish | Game # | Rink | Desc. | Locker Rm | Away (Dark) | Home (Light) | Locker Rm |
715AM | 815AM | 11 | NHL | C Division | 1 | Waunakee Wildcats | Lincoln Junior Stars | 3 |
745AM | 845AM | 12 | OLY | C Division | 3 | Waukesha Warhawks | Des Moines Junior Bucs white | 1 |
830AM | 930AM | 13 | NHL | C Division | 2 | Meramac sharks | Ames Flyers White | 4 |
1045AM | 1145AM | 14 | OLY | A Division | 4 | Waterloo Junior Hawks | Waseca | 2 |
1115AM | 1215PM | 15 | NHL | A Division | 1 | KC Mavs | Ames Flyers Black | 3 |
1200PM | 100PM | 16 | OLY | A Division | 3 | Quad City Ice Eagles | Sioux City Gold | 1 |
1230PM | 130PM | 17 | NHL | B Division | 2 | RoughRiders White | St Louis Rockets | 4 |
115PM | 215PM | 18 | OLY | B Division | 4 | Sioux City Green | Waterloo Junior Hawks | 2 |
145PM | 245PM | 19 | NHL | B Division | 1 | Waukesha Warhawks | Ames Flyers Orange | 3 |
230PM | 330PM | 20 | OLY | C Division | 3 | Lincoln Junior Stars | Meramac sharks | 1 |
300PM | 400PM | 21 | NHL | B Division | 2 | Mason City Mohawks | Des Moines Jr. Bucs Blue | 4 |
345PM | 445PM | 22 | OLY | C Division | 4 | Ames Flyers White | Waukesha Warhawks | 2 |
415PM | 515PM | 23 | NHL | C Division | 1 | Des Moines Junior Bucs white | Waunakee Wildcats | 3 |
500PM | 600PM | 24 | OLY | A Division | 3 | Waterloo Junior Hawks | Ames Flyers Black | 1 |
530PM | 630PM | 25 | NHL | A Division | 2 | Quad City Ice Eagles | Waseca | 4 |
615PM | 715PM | 26 | OLY | B Division | 4 | St Louis Rockets | Ames Flyers Orange | 2 |
645PM | 745PM | 27 | NHL | A Division | 1 | KC Mavs | Sioux City Gold | 3 |
730PM | 830PM | 28 | OLY | B Division | 3 | Des Moines Jr. Bucs Blue | Waterloo Junior Hawks | 1 |
800PM | 900PM | 29 | NHL | B Division | 2 | Sioux City Green | Mason City Mohawks | 4 |
845PM | 945PM | 30 | OLY | B Division | 4 | RoughRiders White | Waukesha Warhawks | 2 |
Sunday, January 23 2022 | ||||||||
Start | Finish | Game # | Rink | Desc. | Locker Rm | Away (Dark) | Home (Light) | Locker Rm |
700AM | 800AM | 31 | NHL | Theodore Semi | 1 | Theodore #1 | Theodore #2 | 3 |
715AM | 815AM | 32 | OLY | Roosevelt Semi | 3 | Roosevelt #1 | Roosevelt #2 | 1 |
815AM | 915AM | 33 | NHL | Teddy Semi | 2 | Teddy #1 | Teddy #2 | 4 |
830AM | 930AM | 34 | OLY | Theo Semi | 4 | Theo #1 | Theo #2 | 2 |
930AM | 1030AM | 35 | NHL | C Division Consolation | 1 | Teddy #3 | Theo #3 | 3 |
945AM | 1045AM | 36 | OLY | A Division Conolation | 3 | Theodore #3 | Roosevelt #3 | 1 |
1045AM | 1145AM | 37 | NHL | B Division 3rd Place Game | 2 | Abdelkader #2 | Martinez #2 | 4 |
1100AM | 1200PM | 38 | OLY | B Division Consolation | 4 | Abdelkader #3 | Martinez #3 | 2 |
1200PM | 100PM | 39 | NHL | B Division Championship | 1 | Abdelkader #1 | Martinez #1 | 3 |
1215PM | 115PM | 40 | OLY | B Division Consolation | 3 | Abdelkader #4 | Martinez #4 | 1 |
115PM | 215PM | 41 | NHL | A Division Championship | 2 | Theodore Semi Winner | Roosevelt Semi Winner | 4 |
130PM | 230PM | 42 | OLY | C Division Championship | 4 | Teddy Semi Winner | Theo Semi Winner | 2 |
A Division | B Division | C Division | ||||||
Theodore Division | Roosevelt Division | Abdelkader Division | Martinez Division | Teddy Division | Theo Division | |||
Waterloo Junior Hawks | Waseca | Sioux City Green | RoughRiders White | Lincoln Junior Stars | Waukesha Warhawks | |||
Quad City Ice Eagles | Sioux City Gold | Mason City Mohawks | Waukesha Warhawks | Ames Flyers White | Waunakee Wildcats | |||
KC Mavs | Ames Flyers Black | Waterloo Junior Hawks | St Louis Rockets | DSM Jr. Bucs White | Meramac sharks | |||
DSM Jr. Bucs Blue | Ames Flyers Orange | |||||||
USHL RoughRiders Tickets
Cedar Rapids RoughRiders Group Tickets
Click Here to check the schedule and for more details about group ticket sales for the Cedar Rapids RoughRiders.
Call the RoughRider office at 319-247-0340 to book your group outing.
Email Tammy Carlson at: tcarlson@roughridershockey.com
