
RIDERS CHALLENGE CUP RESULTS – 12U
ANNOUNCEMENT: Academy Skills Series Camps Registration Now Open!
2021-2022 Riders Challenge Cup 12U
Congratulations to the 2021-2022 12U Riders Challenge Cup Champions
Riders Challenge Cup Rules
Click Here to download Tournament Rules
12U Schedule
Click Here To Download Tournament Schedule
Download TeamSnap Tournaments App Today!
Download the app to get schedule information, alerts and real-time scores with TeamSnap Tournaments.
To download the TeamSnap Tournaments app, go to the Google Play Store or Apple App Store to find app:
1. Google Play Store – https://play.google.com/store/apps/details?id=com.fanapp
2. Apple App Store – https://appsto.re/us/1ngndb.i
3. In app sign in using this your email address and follow our tournament, Rider Challenge Cup Series – 12U
4. Now you can see favorite your team, see division schedules, and can receive real-time scores, updates, and notifications.
You can also see results on the web here. Please note that you will not receive real-time alerts unless you are on the app.
12U Schedule
Friday, December 10, 2021 | ||||||||
Start | Finish | Rink | Game # | Desc. | LR | Away (Dark) | Home (Light) | LR |
1200pm | 100pm | ImOn NHL | #1 | A1 | 1 | Dubuque | Kirkwood | 3 |
1215pm | 115pm | ImOn OLY | #2 | A1 | 4 | Verona WIldcats – A | Ames Flyers Black | 2 |
115pm | 215pm | ImOn NHL | #3 | A1 | 2 | RoughRiders – White | Siouxland Youth Hockey Gold | 4 |
130pm | 230pm | ImOn OLY | #4 | C1 | 3 | RoughRiders – Theo | Verona Wildcats – C | 1 |
230pm | 330pm | ImOn NHL | #5 | B1 | 1 | Waukesha Warhawks – Gannon | Chesterfield Falcons | 3 |
245pm | 345pm | ImOn OLY | #6 | C1 | 4 | Ames Flyers Orange | Waukesha Warhawks Gold | 2 |
345pm | 445pm | ImOn NHL | #7 | B1 | 2 | Mason City Mohowaks | Verona Wildcats – B | 4 |
400pm | 500pm | ImOn OLY | #8 | C1 | 3 | Sioux City Junior Musketeers | Waukesha Warhawks White | 1 |
515pm | 615pm | ImOn OLY | #9 | C1 | 4 | Crystal Lake Yellowjackets | Waunakee Wildcats | 2 |
630pm | 730pm | ImOn OLY | #10 | A2 | 3 | Ames Flyers Black | Dubuque | 1 |
745pm | 845pm | ImOn OLY | #11 | A2 | 4 | Kirkwood | RoughRiders – White | 2 |
Saturday, December 11, 2021 | ||||||||
Start | Finish | Rink | Game # | Desc. | LR | Away (Dark) | Home (Light) | LR |
730am | 830am | ImOn NHL | #12 | A2 | 1 | Siouxland Youth Hockey Gold | Verona WIldcats – A | 3 |
745am | 845am | ImOn OLY | #13 | B2 | 4 | Verona Wildcats – B | Waukesha Warhawks – Gannon | 2 |
845am | 945am | ImOn NHL | #14 | B2 | 2 | Chesterfield Falcons | Mason City Mohowaks | 4 |
1045am | 1145am | ImOn OLY | #15 | C2 | 3 | Verona Wildcats – C | Sioux City Junior Musketeers | 1 |
1115am | 1215pm | ImOn NHL | #16 | C2 | 1 | Waukesha Warhawks White | Ames Flyers Orange | 3 |
1200pm | 100pm | ImOn OLY | #17 | C2 | 4 | Waunakee Wildcats | RoughRiders – Theo | 2 |
1230pm | 130pm | ImOn NHL | #18 | A3 | 2 | RoughRiders – White | Ames Flyers Black | 4 |
115pm | 215pm | ImOn OLY | #19 | C2 | 3 | Waukesha Warhawks Gold | Crystal Lake Yellowjackets | 1 |
145pm | 245pm | ImOn NHL | #20 | B3 | 1 | Mason City Mohowaks | Waukesha Warhawks – Gannon | 3 |
230pm | 330pm | ImOn OLY | #21 | A3 | 4 | Verona WIldcats – A | Kirkwood | 2 |
300pm | 400pm | ImOn NHL | #22 | B3 | 2 | Verona Wildcats – B | Chesterfield Falcons | 4 |
345pm | 445pm | ImOn OLY | #23 | A3 | 4 | Dubuque | Siouxland Youth Hockey Gold | 2 |
500pm | 600pm | ImOn OLY | #24 | C3 | 3 | Ames Flyers Orange | Verona Wildcats – C | 1 |
615pm | 715pm | ImOn OLY | #25 | C3 | 4 | Sioux City Junior Musketeers | Waunakee Wildcats | 2 |
730pm | 830pm | ImOn OLY | #26 | C3 | 3 | RoughRiders – Theo | Waukesha Warhawks Gold | 1 |
845pm | 945pm | ImOn OLY | #27 | C3 | 4 | Crystal Lake Yellowjackets | Waukesha Warhawks White | 2 |
Sunday, December 12, 2021 | ||||||||
Start | Finish | Rink | Game # | Desc. | LR | Away (Dark) | Home (Light) | LR |
700am | 800am | ImOn NHL | #28 | A Semi | 1 | Martinez #2 | Martinez #1 | 3 |
715am | 815am | ImOn OLY | #29 | A Semi | 4 | Abdelkader #2 | Abdelkader #1 | 2 |
815am | 915am | ImOn NHL | #30 | C Semi | 2 | Roosevelt #2 | Roosevelt #1 | 4 |
830am | 930am | ImOn OLY | #31 | C Semi | 3 | Theordore #2 | Theodore #1 | 1 |
930am | 1030am | ImOn NHL | #32 | B Consolation | 1 | #4 Overall | #3 Overall | 3 |
945am | 1045am | ImOn OLY | #33 | A Consolation | 4 | Martinez #3 | Abdelkader #3 | 2 |
1045am | 1145am | ImOn NHL | #34 | B Championship | 2 | #2 Overall | #1 Overall | 4 |
1100am | 1200pm | ImOn OLY | #35 | C Consolation | 3 | Theordore #3 | Roosevelt #3 | 1 |
1200pm | 100pm | ImOn NHL | #36 | A Championship | 1 | Semi Winner #2 | Semi Winner #1 | 3 |
1215pm | 115pm | ImOn OLY | #37 | C Consolation | 4 | Theodore #4 | Roosvelt #4 | 2 |
115pm | 215pm | ImOn NHL | #38 | C Championship | 2 | Semi Winner #2 | Semi Winner #1 | 4 |
USHL RoughRiders Tickets
Cedar Rapids RoughRiders Group Tickets
Click Here to check the schedule and for more details about group ticket sales for the Cedar Rapids RoughRiders.
Call the RoughRider office at 319-247-0340 to book your group outing.
Email Tammy Carlson at: tcarlson@roughridershockey.com
