
RIDERS CHALLENGE CUP RESULTS
ANNOUNCEMENT: Academy Skills Series Camps Registration Now Open!
2021-2022 Riders Challenge Cup 14U Champions



Riders Challenge Cup Rules
Click Here to download Tournament Rules
14U Schedule
Click Here To Download Tournament Schedule
Download TeamSnap Tournaments App Today!
Download the app to get schedule information, alerts and real-time scores with TeamSnap Tournaments.
To download the TeamSnap Tournaments app, go to the Google Play Store or Apple App Store to find app:
1. Google Play Store – https://play.google.com/store/apps/details?id=com.fanapp
2. Apple App Store – https://appsto.re/us/1ngndb.i
3. In app sign in using this your email address and follow our tournament, Rider Challenge Cup Series – 14U
4. Now you can see favorite your team, see division schedules, and can receive real-time scores, updates, and notifications. You can also see results on the web here. Please note that you will not receive real-time alerts unless you are on the app. https://events.teamsnap.com/events/15923/results/division
14U Schedule
Friday, November 12, 2021 | ||||||||
Start | Finish | Rink | Game # | Desc. | LR | Home | Away | LR |
1230PM | 145PM | ImOn NHL | #1 | A1 | 4 | Waterloo | Ames | 2 |
1230PM | 145PM | Coral Ridge | #2 | A1 | 3 | Fremont | Dubuque | 1 |
115PM | 230PM | ImOn OLY | #3 | A1 | 1 | Des Moines | Dodge County | 3 |
545PM | 700PM | ImOn OLY | #4 | A2 | 2 | Dubuque | Ames | 4 |
715PM | 830PM | ImOn OLY | #5 | A2 | 1 | Dodge County | Fremont | 3 |
845PM | 1000PM | ImOn OLY | #6 | A2 | 2 | Waterloo | Des Moines | 4 |
200PM | 315PM | Coral Ridge | #7 | B1 | 2 | Meramac – Amling | Fremont | 4 |
245PM | 400PM | ImOn OLY | #8 | B1 | 2 | Meramac – Witte | RRHC – Grey | 4 |
330PM | 445PM | Coral Ridge | #9 | B1 | 1 | Springfield – Armstrong | Waterloo | 3 |
415PM | 530PM | ImOn OLY | #10 | B1 | 1 | St. Peters – Hurlbert | Mason City | 3 |
200PM | 315PM | ImOn NHL | #11 | C1 | 4 | Ames – Orange | Crystal Lake – Dausman | 2 |
330PM | 445PM | ImOn NHL | #12 | C1 | 3 | Sioux City Green | Waunakee – Black | 1 |
Saturday, November 13, 2021 | ||||||||
Start | Finish | Rink | Game # | Desc. | LR | Home | Away | LR |
1230PM | 145PM | ImOn NHL | #13 | A3 | 4 | Des Moines | Dubuque | 2 |
200PM | 315PM | ImOn NHL | #14 | A3 | 3 | Fremont | Waterloo | 1 |
330PM | 445PM | ImOn NHL | #15 | A3 | 4 | Ames | Dodge County | 2 |
700AM | 815AM | ImOn NHL | #16 | B2 | 4 | Mason City | Meramac – Witte | 2 |
730AM | 845AM | ImOn OLY | #17 | B2 | 1 | Fremont | Springfield – Armstrong | 3 |
830AM | 945AM | ImOn NHL | #18 | B2 | 3 | RRHC – Grey | Meramac – Amling | 1 |
1045AM | 1200PM | ImOn OLY | #19 | B2 | 2 | Waterloo | St. Peters – Hurlbert | 4 |
315PM | 430PM | ImOn OLY | #20 | B3 | 1 | Springfield – Armstrong | RRHC – Grey | 3 |
445PM | 600PM | ImOn OLY | #21 | B3 | 2 | Meramac – Amling | Mason City | 4 |
615PM | 730PM | ImOn OLY | #22 | B3 | 1 | Meramac – Witte | Waterloo | 3 |
745PM | 900PM | ImOn OLY | #23 | B3 | 2 | St. Peters – Hurlbert | Fremont | 4 |
1215PM | 130PM | ImOn OLY | #24 | C2 | 1 | Waunakee – Black | Crystal Lake – Dausman | 3 |
145PM | 300PM | ImOn OLY | #25 | C2 | 2 | Sioux City Green | Ames – Orange | 4 |
Sunday, November 14, 2021 | ||||||||
Start | Finish | Rink | Game # | Desc. | LR | Home | Away | LR |
800AM | 915AM | Coral Ridge | #26 | A CONSOLATION | 1 | 6th Overall | 5th Overall | 3 |
1100AM | 1215PM | Coral Ridge | #27 | A CONSOLATION | 2 | 4th Overall | 3rd Overall | 4 |
1000AM | 1115AM | ImOn NHL | #28 | A CHAMPIONSHIP | 4 | 1st Overall | 2nd Overall | 1 |
830AM | 945AM | ImOn NHL | #29 | B CONSOLATION | 3 | 7th Overall | 8th Overall | 2 |
845AM | 1000AM | ImOn OLY | #30 | B CONSOLATION | 1 | 5th Overall | 6th Overall | 3 |
1015AM | 1130AM | ImOn OLY | #31 | B CONSOLATION | 2 | 3rd Overall | 4th Overall | 4 |
1130AM | 1245PM | ImOn NHL | #32 | B CHAMPIONSHIP | 3 | 1st Overall | 2nd Overall | 2 |
700AM | 815AM | ImOn NHL | #33 | C3 | 4 | Ames – Orange | Waunakee – Black | 1 |
715AM | 830AM’ | ImOn OLY | #34 | C3 | 1 | Crystal Lake – Dausman | Sioux City Green | 3 |
1145AM | 100PM | ImOn OLY | #35 | C CONSOLATION | 1 | 3rd Overall | 4th Overall | 3 |
100PM | 215PM | ImOn NHL | #36 | C CHAMPIONSHIP | 4 | 1st Overall | 2nd Overall | 1 |
USHL RoughRiders Tickets
Cedar Rapids RoughRiders Group Tickets
Click Here to check the schedule and for more details about group ticket sales for the Cedar Rapids RoughRiders.
Call the RoughRider office at 319-247-0340 to book your group outing.
Email Tammy Carlson at: tcarlson@roughridershockey.com
