Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Long, Mack | 9 | 1 | 0 | 1 | 0.1 | 0 | |
White, Oliver | 7 | 0 | 0 | 0 | 0.0 | 0 | |
Prokop, Owynn | 9 | 0 | 0 | 0 | 0.0 | 0 | |
Dorman, Kellen | 9 | 2 | 0 | 2 | 0.2 | 0 | |
Dorman, Parker | 7 | 0 | 0 | 0 | 0.0 | 0 | |
Bray, Elliot | 7 | 0 | 0 | 0 | 0.0 | 0 | |
Letarte, Connor | 7 | 7 | 0 | 7 | 1.0 | 0 | |
Eichen, Stone | 5 | 0 | 0 | 0 | 0.0 | 0 | |
Eichen, Kale | 5 | 0 | 0 | 0 | 0.0 | 0 | |
Fridono, Carson | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Freiburger, Hayes | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Getz, Linden | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Cornwell, Carson | 3 | 0 | 0 | 0 | 0.0 | 0 | |
Woolfolk, Declan | 5 | 0 | 0 | 0 | 0.0 | 0 | |
Wieck, Jeremiah | 7 | 0 | 0 | 0 | 0.0 | 0 | |
Goughnour, Hans | 3 | 0 | 0 | 0 | 0.0 | 0 | |
White, Coy | 7 | 0 | 0 | 0 | 0.0 | 0 | |
White, Ace | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Young, Lyra | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Dillon, Caspian | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Anderson, Thatcher | 1 | 0 | 0 | 0 | 0.0 | 0 | |
Degel, Elsie | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Mack | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 180 | 0 | 0 | ||
White, Oliver | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 60 | 0 | 0 | ||
Dorman, Kellen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 60 | 0 | 0 | ||
Eichen, Stone | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 60 | 0 | 0 | ||
Wieck, Jeremiah | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.0 | 120 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |