Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT | BS | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Lorenzen, Dylan | 12 | 7 | 5 | 12 | 1.0 | 59 | 11.9 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 56 | 49.5 |
26 | Weede, Ava | 10 | 1 | 2 | 3 | 0.3 | 9 | 11.1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
23 | Sebring, Colton | 12 | 11 | 5 | 16 | 1.3 | 47 | 23.4 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 60.0 |
98 | Baxter, Noah | 12 | 4 | 4 | 8 | 0.7 | 25 | 16.0 | 0 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 33.3 |
15 | Zane, Brady | 12 | 8 | 1 | 9 | 0.8 | 60 | 13.3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 33.3 |
88 | Nye, Mitchell | 12 | 2 | 3 | 5 | 0.4 | 16 | 12.5 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
18 | Newlin, Owen | 12 | 0 | 3 | 3 | 0.3 | 22 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 46.2 |
19 | Shovein, Lennox | 12 | 0 | 5 | 5 | 0.4 | 3 | 0.0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
87 | Chung, Ian | 12 | 0 | 4 | 4 | 0.3 | 14 | 0.0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 38.9 |
3 | Straughan, Aidan | 12 | 2 | 4 | 6 | 0.5 | 12 | 16.7 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 65 | 47.6 |
38 | Loonan, Rhys | 12 | 3 | 4 | 7 | 0.6 | 10 | 30.0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 36 | 47.1 |
34 | McGregor, Cole | 10 | 3 | 3 | 6 | 0.6 | 20 | 15.0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 20 | 48.7 |
20 | Frey, Gavin | 12 | 1 | 4 | 5 | 0.4 | 18 | 5.6 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 75 | 56 | 57.3 |
22 | Brogan, Sawyer | 12 | 0 | 1 | 1 | 0.1 | 9 | 0.0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 50.0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Miles, Michael | 12 | 12 | 4 | 3 | 5 | 1 | 43 | 5.08 | 508 | 286 | 243 | 0.85 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
BS | Blocked Shots | Number of blocked shots |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |