Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT | BS | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Lorenzen, Dylan | 36 | 10 | 10 | 20 | 0.6 | 115 | 8.7 | 6 | 22 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 123 | 108 | 53.2 |
26 | Weede, Ava | 35 | 2 | 7 | 9 | 0.3 | 20 | 10.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 8 | 33.3 |
23 | Sebring, Colton | 37 | 35 | 19 | 54 | 1.5 | 149 | 23.5 | 5 | 18 | 27 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 10 | 193 | 131 | 59.6 |
98 | Baxter, Noah | 32 | 7 | 6 | 13 | 0.4 | 70 | 10.0 | 20 | 96 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 75.0 |
15 | Zane, Brady | 37 | 19 | 2 | 21 | 0.6 | 164 | 11.6 | 6 | 20 | -3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 158 | 135 | 53.9 |
88 | Nye, Mitchell | 37 | 4 | 13 | 17 | 0.5 | 53 | 7.5 | 12 | 24 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | |
18 | Newlin, Owen | 37 | 6 | 8 | 14 | 0.4 | 76 | 7.9 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 107 | 150 | 41.6 |
19 | Shovein, Lennox | 37 | 6 | 12 | 18 | 0.5 | 39 | 15.4 | 3 | 6 | -5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 13 | 31.6 |
50 | Miles, Michael | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
87 | Chung, Ian | 22 | 1 | 10 | 11 | 0.5 | 26 | 3.8 | 11 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 18 | 41.9 |
3 | Straughan, Aidan | 35 | 6 | 13 | 19 | 0.5 | 56 | 10.7 | 3 | 6 | -5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 108 | 115 | 48.4 |
38 | Loonan, Rhys | 37 | 4 | 12 | 16 | 0.4 | 33 | 12.1 | 14 | 20 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 45 | 43.0 |
34 | McGregor, Cole | 24 | 10 | 8 | 18 | 0.8 | 46 | 21.7 | 4 | 10 | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 22 | 21 | 51.2 |
20 | Frey, Gavin | 36 | 2 | 13 | 15 | 0.4 | 51 | 3.9 | 18 | 55 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 117 | 99 | 54.2 |
22 | Brogan, Sawyer | 35 | 4 | 6 | 10 | 0.3 | 28 | 14.3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 50.0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Miles, Michael | 37 | 37 | 16 | 16 | 5 | 7 | 102 | 2.85 | 1572 | 953 | 851 | 0.893 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
BS | Blocked Shots | Number of blocked shots |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |