Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT | BS | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Lorenzen, Dylan | 21 | 8 | 6 | 14 | 0.7 | 78 | 10.3 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 122 | 106 | 53.5 |
26 | Weede, Ava | 20 | 2 | 4 | 6 | 0.3 | 12 | 16.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0.0 |
23 | Sebring, Colton | 22 | 19 | 12 | 31 | 1.4 | 86 | 22.1 | 0 | 16 | 17 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 57 | 33 | 63.3 |
98 | Baxter, Noah | 17 | 5 | 4 | 9 | 0.5 | 34 | 14.7 | 0 | 88 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 75.0 |
15 | Zane, Brady | 22 | 10 | 2 | 12 | 0.5 | 108 | 9.3 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 45 | 43 | 51.1 |
88 | Nye, Mitchell | 22 | 3 | 4 | 7 | 0.3 | 23 | 13.0 | 0 | 14 | -10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |
18 | Newlin, Owen | 22 | 2 | 4 | 6 | 0.3 | 41 | 4.9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 45 | 47.1 |
19 | Shovein, Lennox | 22 | 2 | 6 | 8 | 0.4 | 23 | 8.7 | 0 | 4 | -11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 33.3 |
50 | Miles, Michael | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
87 | Chung, Ian | 22 | 1 | 10 | 11 | 0.5 | 26 | 3.8 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 18 | 41.9 |
3 | Straughan, Aidan | 20 | 4 | 5 | 9 | 0.5 | 27 | 14.8 | 0 | 4 | -11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 99 | 101 | 49.5 |
38 | Loonan, Rhys | 22 | 3 | 7 | 10 | 0.5 | 21 | 14.3 | 4 | 16 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 44 | 42.1 |
34 | McGregor, Cole | 10 | 3 | 3 | 6 | 0.6 | 20 | 15.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 20 | 47.4 |
20 | Frey, Gavin | 22 | 2 | 8 | 10 | 0.5 | 33 | 6.1 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 112 | 97 | 53.6 |
22 | Brogan, Sawyer | 20 | 1 | 1 | 2 | 0.1 | 15 | 6.7 | 0 | 4 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 50.0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Miles, Michael | 22 | 22 | 8 | 9 | 5 | 2 | 72 | 3.4 | 932 | 584 | 512 | 0.877 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
BS | Blocked Shots | Number of blocked shots |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |