Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT | BS | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Johnson, Lucas | 23 | 3 | 5 | 8 | 0.3 | 37 | 8.1 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 50.0 |
55 | Freiburger, Hadley | 23 | 1 | 1 | 2 | 0.1 | 14 | 7.1 | 0 | -18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | |
21 | Hankins, Gavin | 22 | 2 | 1 | 3 | 0.1 | 32 | 6.2 | 2 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 100.0 |
80 | Gailushas, Keegan | 18 | 2 | 0 | 2 | 0.1 | 11 | 18.2 | 12 | -13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0.0 |
81 | Connelly, Katie | 23 | 1 | 1 | 2 | 0.1 | 10 | 10.0 | 0 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 52 | 27.8 |
17 | Pearson, Carter | 23 | 1 | 2 | 3 | 0.1 | 19 | 5.3 | 8 | -14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
6 | Severson, Nora | 23 | 0 | 2 | 2 | 0.1 | 19 | 0.0 | 6 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 93 | 108 | 46.3 |
25 | Sinclair, Jude | 23 | 4 | 8 | 12 | 0.5 | 51 | 7.8 | 2 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 141 | 99 | 58.8 |
8 | Davidson, Noah | 21 | 1 | 0 | 1 | 0.0 | 13 | 7.7 | 18 | -18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
44 | McNary, Caleb | 23 | 5 | 5 | 10 | 0.4 | 27 | 18.5 | 4 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 11 | 10 | 52.4 |
4 | McNary, Joel | 23 | 5 | 5 | 10 | 0.4 | 24 | 20.8 | 2 | -7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 60 | 53 | 53.1 |
7 | Goodell, Lucie | 23 | 1 | 3 | 4 | 0.2 | 23 | 4.3 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 10 | 64.3 |
2 | Koutny, Dane | 21 | 4 | 3 | 7 | 0.3 | 40 | 10.0 | 12 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 7 | 63.2 |
29 | Stuart, Reid | 23 | 4 | 4 | 8 | 0.3 | 26 | 15.4 | 12 | -8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 72 | 105 | 40.7 |
97 | Lemm, Jack | 20 | 3 | 1 | 4 | 0.2 | 27 | 11.1 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 125 | 95 | 56.8 |
5 | Crabtree, Colt | 17 | 2 | 3 | 5 | 0.3 | 24 | 8.3 | 4 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 100.0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Reuter, Riley | 11 | 11 | 4 | 6 | 1 | 0 | 0 | 1 | 48 | 4.52 | 467 | 332 | 284 | 0.855 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
BS | Blocked Shots | Number of blocked shots |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |