Riders Challenge Cup Series

Tournament Standings

14U Girls - A GP W L T PTS PCT GF GA DIFF
Omaha Lady Jr Lancers 14U A 4 3 0 1 7 0.750 11 7 +4
Madison Mavericks 14U A 4 2 0 2 6 0.500 14 7 +7
Chesterfield Lady Falcons 14U 4 2 2 0 4 0.500 12 6 +6
Elmbrook Eagles 14U A 4 2 2 0 4 0.500 13 7 +6
Kansas City Storm 14U 4 1 2 1 3 0.250 9 10 -1
Rocky Mountain Lady Roughriders 4 0 4 0 0 0.000 0 22 -22
14U Girls - B GP W L T PTS PCT GF GA DIFF
Brookings Rangers 14U 5 4 0 1 9 0.800 19 6 +13
Madison Mavericks 14U B 5 3 1 1 7 0.600 17 5 +12
WCYHA Ice Lynx 4 2 2 0 4 0.500 13 10 +3
Elmbrook Eagles 14U C 4 1 3 0 2 0.250 10 15 -5
Omaha Lady Jr Lancers 14U C 4 0 4 0 0 0.000 1 24 -23
19U Girls - A GP W L T PTS PCT GF GA DIFF
Brookings Rangers 19U 4 4 0 0 8 1.000 12 3 +9
Sioux Falls Lady Flyers 19U 4 3 1 0 6 0.750 9 2 +7
Glenview Stars 4 2 2 0 4 0.500 5 9 -4
Omaha Lady Lancers 19U 4 1 2 1 3 0.250 3 9 -6
Quad City Lady Blues 4 1 3 0 2 0.250 7 7 0
Mitchell Marlins 19U 4 0 3 1 1 0.000 2 8 -6
19U Girls - B GP W L T PTS PCT GF GA DIFF
Watertown Lakers 19U 4 3 1 0 6 0.750 10 5 +5
Des Moines Lady Wild 19U 4 2 1 1 5 0.500 12 6 +6
Kansas City Storm 16U/19U 4 1 1 2 4 0.250 4 7 -3
RRHC 16U 4 0 3 1 1 0.000 2 10 -8
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.